﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>LOStTalk: Recent Comments</title>
	<updated>2008-07-05T10:40:06Z</updated>
	<id>http://blog.loststudies.com/comments/atom.aspx</id>
	<link rel="self" href="http://blog.loststudies.com/comments/atom.aspx" />
	<link rel="alternate" href="http://blog.loststudies.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Comment on Lost Online STudies 2.1: The Art of World-making</title>
		<link rel="alternate" href="http://blog.loststudies.com/2008/03/24/lost-online-studies-21-the-art-of-worldmaking.aspx#comment-944099" />
		<id>tag:blog.loststudies.com,2008-04-04:944099</id>
		<author>
			<name>Calichusetts</name>
		</author>
		<updated>2008-04-04T12:36:19Z</updated>
		<published>2008-04-04T09:47:25Z</published>
		<content type="html"><![CDATA[Thanks so much for this article, I just posted it around the web and you should see some more activity around it.  I was wondering if we could communicate through email as I am a HUGE LOST fan and a HUGE physics buff (I went to UCONN as well) so I wouldn't mind bouncing some ideas off of you.<br> <br>Such as the equation on the blast door map, I can send you a link but I believe it has something to do with the B-model string theory and Dijkgraaf–Vafa prepotential, only because of the dv i saw at the end of th equation.<br> <br>Thanks again!]]></content>
	</entry>
</feed>